Streets, Parks & Forestry Department Information
City of Oak Creek Streets, Parks, and Forestry Department
Acceptable Recycling Yard Items
| Appliances*** (Freon $15.00 each) | Fluorescent Tubes |
| Propane Tanks | Batteries |
| Brush | Wood |
| Stumps | Drain Oil |
| Anti-Freeze | Tires** ($3.00 each) |
| Furniture | General Garbage |
| Mattresses | Televisions |
| Computer Items | Carpeting |
| Cardboard, Paper | Metal |
| Snow Blowers | Lawn Mowers |
| Sod | Dirt |
| Asphalt | Concrete |
| Bicycles | Co-mingled Recyclables |
| Vehicular Salvage (exhaust systems, tune-up parts, shock absorbers, lights, rims) |
FYI: Unacceptable Recycling Yard Items
