You Are Here: Home > City Directory
City of Oak Creek Directory
The City of Oak Creek, Wisconsin
| Mayor & Council | ||
|---|---|---|
| Mayor | Stephen Scaffidi | 414-335-6330 |
| 1st Aldermanic District | Steven Kurkowski | 414-336-0125 |
| 2nd Aldermanic District | Daniel Bukiewicz | 414-762-2583 |
| 3rd Aldermanic District | Jim Ruetz | 414-571-6969 |
| 4th Aldermanic District | Michael Toman | 414-762-9009 |
| 5th Aldermanic District | Ken Gehl | 414-570-0801 |
| 6th Aldermanic District | Tom Michalski | 414-745-1558 |
| City Administration | ||
|---|---|---|
| City Administrator | Gerald Peterson | 414-768-6504 |
| Personnel Specialist | Marie Kreif | 414-768-6591 |
| City Assessor's Office | ||
|---|---|---|
| City Assessor | Martin Kuehn | 414-768-6508 |
| Assessment Technician | Sandy DeFord | 414-768-6506 |
| City Attorney's Office | ||
|---|---|---|
| City Attorney | Lawrence J. Haskin | 414-762-5105 |
| Assistant City Attorney | Melissa Karls | 414-762-5105 |
| City Clerk's Office | ||
|---|---|---|
| City Clerk | Catherine A. Roeske | 414-768-6511 |
| Deputy Clerk | Christa Miller | 414-768-6510 |
| Secretary | Peggy Dlapa | 414-768-6509 |
| Department of Community Development | ||
|---|---|---|
| Director | Doug Seymour | 414-768-6526 |
| Planner | 414-768-6528 | |
| Zoning Administrator | Pete Wagner | 414-768-6529 |
| Secretary | Maggie Woolford | 414-768-6527 |
| Engineering Department | ||
|---|---|---|
| City Engineer | Mike Simmons | 414-768-5859 |
| Design Engineer | Matt Sullivan | 414-768-6534 |
| Development Engineer | Brian Johnston | 414-768-6531 |
| Environmental Engineer | Phil Beiermeister | 414-768-5855 |
| Civil Engineer - Environmental | Sue Winnen | 414-768-5857 |
| Senior Engineering Tech | John Ozolins | 414-768-6558 |
| Engineering Technician | Jay Harvanek | 414-768-6563 |
| Engineering Technician CADD | David Maier | 414-768-5853 |
| Secretary | Barb Congdon | 414-768-6541 |
| Finance Department | ||
|---|---|---|
| Finance Director | Bridget M. Souffrant | 414-768-6514 |
| Account Clerk III | Diane Allard | 414-768-6512 |
| Account Clerk II | Barbara Dailey | 414-768-6590 |
| Facilities / Building Maintenance | ||
|---|---|---|
| Facilities Manager | Dick Kulka | 414-768-6549 |
| Maintenance Technician | Ken Bury | |
| Fire Department | ||
|---|---|---|
| Fire Chief | Thomas Rosandich | 414-768-6555 |
| Assist. Fire Chief - Administration | Michael Kressuk | 414-768-6554 |
| Battalion Chief of Training | Joseph Pulvermacher | 414-570-5629 |
| Battalion Chief of Operations | Rodney Palmer | 414-768-6593 |
| Battalion Chief of Operations | Thomas Jonson | 414-768-6593 |
| Fire Inspector | Michael Wargolet | 414-768-6560 |
| Secretary | Anna Kelly | 414-768-6594 |
| Fire Station #1 - 240 E. Puetz Rd | 414-570-5610 | |
| Fire Station #2 - 3950 E. Oakwood Rd | 414-570-5620 | |
| Fire Station #3 - 7000 S. 6th Street | 414-570-5630 | |
| Health Department | ||
|---|---|---|
| Community Public Health Officer | Judith Price | 414-768-6525 |
| PHN Supervisor | Sue Wojcinski | 414-768-6522 |
| Sanitarian | Dave Cammilleri | 414-768-6556 |
| Secretary | Janet Hansen | 414-768-6525 |
| Information Technology Department | ||
|---|---|---|
| Information Tech. Manager | Caesar Geiger | 414-768-6561 |
| GIS Coordinator | Leslie Flynn | 414-768-5854 |
| Inspection Department | ||
|---|---|---|
| Inspection Supervisor | Jeff Lynch | 414-768-6545 |
| Building Inspector | Ed Ciechanowski | 414-768-6543 |
| Electrical Inspector | Jim Piraino | 414-768-6546 |
| Plumbing Inspector | 414-768-6544 | |
| Secretary | Helena Dowd | 414-768-6547 |
Calls for service should be directed to the Police Dispatch Center: 762-8200 |
||
| Police Department | ||
|---|---|---|
| Police Chief | John Edwards | 414-766-7640 |
| Captain | Michael Bolender | 414-766-7606 |
| Captain | Steven Anderson | 414-766-7615 |
| Lieutenant, 1st Shift | Brian Murphy | 414-766-7607 |
| Sergeant, 1st Shift | Ronald Piojda | 414-766-7636 |
| Sergeant, 1st Shift | James Antisdel | 414-766-7639 |
| Lieutenant, 2nd Shift | David Ashenhurst | 414-766-7610 |
| Sergeant, 2nd Shift | Andrew Thorne | 414-766-7646 |
| Sergeant, 2nd Shift | Robert Carter | 414-766-7637 |
| Lieutenant, 3rd Shift | David Stecker | 414-766-7612 |
| Sergeant, 3rd Shift | Steve York | 414-766-7641 |
| Sergeant, 3rd Shift | Thomas Loontjens | 414-766-7638 |
| Lieutenant of Detectives | Randall Knitter | 414-766-7631 |
| Detective | Andre Antreassian | 414-766-7628 |
| Detective | Ann Golombowski | 414-766-7627 |
| Detective | Robert Michalski | 414-766-7630 |
| Detective | Brett Mendola | 414-766-7629 |
| Training Officer | Joel Bateman | 414-766-7679 |
| Dispatch Manager | Rebecca Leigh | 414-766-7687 |
| Open Records / Acc. Reports | Clerical | 414-766-7658 |
| Community Resource Bureau | Kim Bogadi | 414-766-7624 |
| Secretary | Sue Ventela | 414-766-7614 |
| Public Library | ||
|---|---|---|
| City Librarian | Jill Lininger | 414-768-6580 |
| Assist. City Librarian | 414-768-6575 | |
| Reference Librarian | John Huffstetter | 414-768-6574 |
| Children/Young Adult Librarian | Karen Doro | 414-768-6578 |
| Library Services Assistant | Laurel Johnson | 414-768-6576 |
| Front Desk | 414-768-6570 | |
| Reference Desk | 414-768-6572 | |
| Recreation Department | ||
|---|---|---|
| Recreation Manager | Mary Jane Trate | 414-768-6517 |
| Office Manager | Debbie Lukasik | 414-768-6516 |
| Streets, Parks, & Forestry Department | ||
|---|---|---|
| Director of Streets, Parks & Forestry | 414-570-5680 | |
| Street, Park & Forestry Supervisor | Dave Laehn | 414-570-5681 |
| Urban Forester | Rebecca Lane | 414-768-5861 |
| Account Clerk III | Cindy Maksimovic | 414-570-5682 |
| City Treasurer's Office | ||
|---|---|---|
| City Treasurer | Barbara Guckenberger | 414-768-6559 |
| Account Clerk II | Jeanne Kubicek | 414-768-6502 |
For water emergencies after business hours call: 768-7060 |
||
| Water & Sewer Utility | ||
|---|---|---|
| General Manager | Mike Sullivan | 414-570-8200 (ext 19) |
| Utility Engineer | Ron Pritzlaff | 414-570-8200 (ext 24) |
| Distribution Manager | Fred Fairbanks | 414-570-8200 (ext 16) |
| Treatment Plant Manager | Patrick Francis | 414-768-7060 |
| Accounting Supervisor | Annette Stenzel | 414-570-8200 (ext 44) |
| Utility Clerk | Tracey Uttke | 414-570-8200 (ext 40) |
| Senior Utility Accountant | Cathy Leranth | 414-570-8200 (ext 41) |
| Confidential Secretary | Kathy Esselman | 414-570-8200 (ext 42) |
| Senior Utility Service Worker | Greg Price | 414-570-8200 (ext 17) |
| Senior Utility Service Worker | Doug Schwartz | 414-570-8200 (ext 18) |
| GIS Technician | Sally Galewski | 414-570-8200 (ext 20) |
| Engineering Technician | Dan Niemi | 414-570-8200 (ext 25) |
| Construction Coordinator | Bryan Jahns | 414-570-8200 (ext 21) |
