2006 ROAD IMPROVEMENT PROJECTS  
Bid Date:  April 21, 2006     Payne & Dolan Black Diamond Wm. Beaudoin
Item     Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price
1 Saw cut asphalt pavement         360 LF $1.25 $450.00 $0.85 $306.00 $0.85 $306.00
2 Saw cut concrete pavement    10,930 LF $1.05 $11,476.50 $1.25 $13,662.50 $1.25 $13,662.50
3 Remove concrete pavement    20,015 SY $3.20 $64,048.00 $3.60 $72,054.00 $4.80 $96,072.00
4 Remove & replace curb & gutter      2,300 LF $21.95 $50,485.00 $21.95 $50,485.00 $35.00 $80,500.00
5 Match curb & gutter         390 EA $10.00 $3,900.00 $10.00 $3,900.00 $15.80 $6,162.00
6 Concrete curb & gutter      1,400 LF $13.15 $18,410.00 $13.15 $18,410.00 $26.25 $36,750.00
7 Concrete curb & gutter, variable-head         330 LF $14.90 $4,917.00 $14.90 $4,917.00 $26.25 $8,662.50
8 Unclassified excavation      3,985 CY $15.00 $59,775.00 $12.55 $50,011.75 $20.15 $80,297.75
9 Undercut         505 TON $19.45 $9,822.25 $19.70 $9,948.50 $20.55 $10,377.75
10 Crushed aggregate base course      9,085 TON $11.45 $104,023.25 $12.90 $117,196.50 $11.85 $107,657.25
11 Pulverize, shape & compact asphalt pavement      6,210 SY $1.58 $9,811.80 $1.25 $7,762.50 $0.85 $5,278.50
12 Asphalt, Type E-1 (19.0 mm)      3,940 TON $40.35 $158,979.00 $40.00 $157,600.00 $39.70 $156,418.00
13 Asphalt, Type E-1(12.5 mm)      3,935 TON $45.00 $177,075.00 $47.25 $185,928.75 $46.15 $181,600.25
14 Stone shoulder           10 TON $50.00 $500.00 $60.00 $600.00 $40.65 $406.50
15 Seed restoration      2,115 SY $3.75 $7,931.25 $6.20 $13,113.00 $5.00 $10,575.00
16 Pavement marking epoxy 4"      5,350 LF $0.45 $2,407.50 $0.45 $2,407.50 $0.45 $2,407.50
17 Pavement marking crosswalk epoxy 6"      1,910 LF $3.15 $6,016.50 $3.15 $6,016.50 $3.15 $6,016.50
18 Pavement marking stop line epoxy 12" 170 LF $6.00 $1,020.00 $6.00 $1,020.00 $6.00 $1,020.00
19 Pavement marking railroad crossing epoxy 2 EA $600.00 $1,200.00 $600.00 $1,200.00 $600.00 $1,200.00
20 Repair storm structure 33 EA $330.00 $10,890.00 $800.00 $26,400.00 $800.00 $26,400.00
21 Adjust storm manhole 2 EA $250.00 $500.00 $400.00 $800.00 $400.00 $800.00
22 Adjust sanitary manhole w/external seal 2 EA $550.00 $1,100.00 $1,050.00 $2,100.00 $1,050.00 $2,100.00
23 Remove survey monument 1 LS $920.45 $920.45 $75.00 $75.00 $500.00 $500.00
24 Remove concrete base, 1.25' diameter 7 EA $391.00 $2,737.00 $100.00 $700.00 $75.00 $525.00
25 Remove concrete base, 6.0' diameter 2 EA $800.00 $1,600.00 $1,000.00 $2,000.00 $600.00 $1,200.00
26 Clearing & grubbing 610 SY $6.00 $3,660.00 $5.00 $3,050.00 $8.00 $4,880.00
27 Ditching 125 LF $13.40 $1,675.00 $8.80 $1,100.00 $4.45 $556.25
28 Erosion mat 165 SY $2.50 $412.50 $1.40 $231.00 $3.00 $495.00
29 Silt fence 215 LF $3.00 $645.00 $2.00 $430.00 $4.00 $860.00
  TOTAL ITEMS 1-29       $716,388.00   $753,425.50   $843,686.25
12-A Asphalt, Type E-1 (19.0 mm) 5340 TON $39.30 $209,862.00 $38.40 $205,056.00 $39.70 $211,998.00
13-A Asphalt, Type E-1 (12.5 mm) 2535 TON $44.45 $112,680.75 $45.60 $115,596.00 $46.15 $116,990.25
TOTAL ALTERNATE A BID       $702,876.75   $730,548.75   $834,656.25