PROJECT NO. 00033 - Camelot Park Development  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson
Item     Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price
1A Site grading             1 LS $57,500.00 $57,500.00 $35,125.00 $35,125.00 $53,000.00 $53,000.00 $24,100.00 $24,100.00 $36,150.00 $36,150.00
2A Salvaged topsoil - strip, stockpile, respread    34,500 SY $1.25 $43,125.00 $0.50 $17,250.00 $1.25 $43,125.00 $1.15 $39,675.00 $0.95 $32,602.50
3A Hydroseed restoration    31,400 SY $0.38 $11,932.00 $0.40 $12,560.00 $0.42 $13,188.00 $0.58 $18,212.00 $0.44 $13,816.00
4A Silt fence      1,900 LF $1.09 $2,071.00 $1.50 $2,850.00 $1.30 $2,470.00 $1.07 $2,033.00 $1.25 $2,375.00
5A Erosion mat      1,800 SY $1.25 $2,250.00 $1.25 $2,250.00 $1.40 $2,520.00 $1.10 $1,980.00 $1.44 $2,592.00
6A Excavate play area         175 CY $10.28 $1,799.00 $7.75 $1,356.25 $10.00 $1,750.00 $4.00 $700.00 $5.75 $1,006.25
7A Excavate pathway         540 CY $10.24 $5,529.60 $15.00 $8,100.00 $10.00 $5,400.00 $4.00 $2,160.00 $8.63 $4,660.20
8A 4" perforated underdrain         335 LF $9.50 $3,182.50 $6.00 $2,010.00 $9.00 $3,015.00 $6.60 $2,211.00 $7.65 $2,562.75
9A 4" underdrain concrete end section             1 EA $150.00 $150.00 $200.00 $200.00 $225.00 $225.00 $125.00 $125.00 $700.00 $700.00
10A 12" CMP culvert           20 LF $51.25 $1,025.00 $28.00 $560.00 $43.00 $860.00 $56.00 $1,120.00 $28.75 $575.00
11A 12" steel apron endwall             2 EA $405.00 $810.00 $100.00 $200.00 $260.00 $520.00 $330.00 $660.00 $92.00 $184.00
12A Crushed aggregate base course         945 TON $11.80 $11,151.00 $17.00 $16,065.00 $12.50 $11,812.50 $18.70 $17,671.50 $17.30 $16,348.50
13A Asphalt binder         250 TON $34.95 $8,737.50 $50.50 $12,625.00 $39.00 $9,750.00 $55.55 $13,887.50 $52.45 $13,112.50
14A Asphalt surface         180 TON $44.70 $8,046.00 $64.00 $11,520.00 $50.00 $9,000.00 $70.40 $12,672.00 $54.38 $9,788.40
15A Install basketball standard             2 EA $475.00 $950.00 $850.00 $1,700.00 $525.00 $1,050.00 $525.00 $1,050.00 $750.00 $1,500.00
16A Color-coat basketball court             1 LS $3,612.00 $3,612.00 $3,900.00 $3,900.00 $4,300.00 $4,300.00 $4,290.00 $4,290.00 $3,859.00 $3,859.00
17A Softball backstop             1 LS $5,205.00 $5,205.00 $5,200.00 $5,200.00 $5,800.00 $5,800.00 $5,725.00 $5,725.00 $6,840.00 $6,840.00
  TOTAL       $167,075.60   $133,471.25   $167,785.50   $148,272.00   $148,672.10
PROJECT NO. 03001 - CHAPEL DRIVE CUL-DE-SAC IMPROVEMENTS  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson
Item     Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price
1B Excavation for cul-de-sac             1 LS $8,000.00 $8,000.00 $12,000.00 $12,000.00 $6,500.00 $6,500.00 $2,000.00 $2,000.00 $4,416.00 $4,416.00
2B Remove asphalt pavement         495 SY $4.08 $2,019.60 $4.00 $1,980.00 $4.00 $1,980.00 $2.30 $1,138.50 $5.50 $2,722.50
3B Remove concrete pavement           52 SY $20.25 $1,053.00 $10.00 $520.00 $20.00 $1,040.00 $11.35 $590.20 $17.14 $891.28
4B Saw cut concrete pavement         125 LF $1.85 $231.25 $3.50 $437.50 $2.00 $250.00 $5.00 $625.00 $4.02 $502.50
5B Crushed aggregate base course         395 TON $14.00 $5,530.00 $17.00 $6,715.00 $15.00 $5,925.00 $18.70 $7,386.50 $17.30 $6,833.50
6B Open-graded base course           35 TON $19.20 $672.00 $20.00 $700.00 $21.00 $735.00 $22.00 $770.00 $17.25 $603.75
7B 5" concrete sidewalk         480 SF $4.00 $1,920.00 $5.00 $2,400.00 $5.00 $2,400.00 $4.40 $2,112.00 $20.58 $9,878.40
8B ADA curb ramp             2 EA $500.00 $1,000.00 $500.00 $1,000.00 $450.00 $900.00 $550.00 $1,100.00 $57.50 $115.00
9B 7" concrete pavement         125 SF $5.00 $625.00 $4.00 $500.00 $7.00 $875.00 $5.50 $687.50 $5.64 $705.00
10B Tie bars           28 EA $6.00 $168.00 $15.00 $420.00 $8.50 $238.00 $6.60 $184.80 $7.82 $218.96
11B Concrete curb & gutter         500 LF $12.00 $6,000.00 $25.00 $12,500.00 $18.00 $9,000.00 $13.50 $6,750.00 $17.02 $8,510.00
12B Asphalt binder         250 TON $34.30 $8,575.00 $42.00 $10,500.00 $38.00 $9,500.00 $46.20 $11,550.00 $57.70 $14,425.00
13B Asphalt surface         180 TON $41.05 $7,389.00 $50.00 $9,000.00 $45.00 $8,100.00 $55.00 $9,900.00 $53.90 $9,702.00
14B 4" perforated underdrain         340 LF $8.75 $2,975.00 $7.50 $2,550.00 $9.00 $3,060.00 $6.60 $2,244.00 $7.48 $2,543.20
15B 12" RCP storm sewer, granular backfill         191 LF $70.00 $13,370.00 $75.00 $14,325.00 $70.00 $13,370.00 $49.00 $9,359.00 $46.00 $8,786.00
16B Catch basin             2 EA $1,500.00 $3,000.00 $2,000.00 $4,000.00 $1,500.00 $3,000.00 $2,409.00 $4,818.00 $3,450.00 $6,900.00
17B Field inlet             1 EA $1,000.00 $1,000.00 $2,000.00 $2,000.00 $1,000.00 $1,000.00 $2,048.00 $2,048.00 $2,530.00 $2,530.00
18B Storm manhole             1 EA $1,800.00 $1,800.00 $2,500.00 $2,500.00 $1,800.00 $1,800.00 $2,372.00 $2,372.00 $6,900.00 $6,900.00
19B Street light base             1 EA $600.00 $600.00 $600.00 $600.00 $700.00 $700.00 $1,133.00 $1,133.00 $690.00 $690.00
20B Field inlet         115 LF $6.00 $690.00 $6.00 $690.00 $7.00 $805.00 $11.70 $1,345.50 $6.90 $793.50
21B 2" PVC Conduit           27 LF $6.00 $162.00 $6.00 $162.00 $7.00 $189.00 $17.60 $475.20 $6.90 $186.30
22B Imported Topsoil         500 SY $1.98 $990.00 $2.00 $1,000.00 $3.00 $1,500.00 $3.10 $1,550.00 $2.28 $1,140.00
23B Hydroseed Restoration         500 SY $0.49 $245.00 $0.50 $250.00 $1.00 $500.00 $2.65 $1,325.00 $0.56 $280.00
  TOTAL       $68,014.85   $86,749.50   $73,367.00   $71,464.20   $90,272.89
PROJECT NO. 05001 - SOUTH HILLS PARK FACILITIES  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson
Item     Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price
1C Saw cut asphalt pavement         288 LF $0.85 $244.80 $2.50 $720.00 $1.00 $288.00 $3.00 $864.00 $3.45 $993.60
2C Remove asphalt pavement         150 SY $8.09 $1,213.50 $4.00 $600.00 $8.00 $1,200.00 $7.90 $1,185.00 $3.45 $517.50
3C Unclassified excavation         975 CY $18.20 $17,745.00 $22.00 $21,450.00 $16.00 $15,600.00 $15.00 $14,625.00 $20.70 $20,182.50
4C Excavate pathway         345 CY $15.32 $5,285.40 $24.00 $8,280.00 $15.00 $5,175.00 $21.00 $7,245.00 $23.00 $7,935.00
5C Erosion mat         190 SY $1.25 $237.50 $1.25 $237.50 $1.40 $266.00 $1.40 $266.00 $1.44 $273.60
6C 4" perforated underdrain         915 LF $7.95 $7,274.25 $8.00 $7,320.00 $9.00 $8,235.00 $6.60 $6,039.00 $7.64 $6,990.60
7C 4" underdrain concrete end-section             3 EA $150.00 $450.00 $275.00 $825.00 $200.00 $600.00 $125.00 $375.00 $700.00 $2,100.00
8C 12" CMP culvert           20 LF $45.00 $900.00 $28.00 $560.00 $45.00 $900.00 $56.00 $1,120.00 $28.75 $575.00
9C 12" steel apron endwall             2 EA $260.00 $520.00 $100.00 $200.00 $260.00 $520.00 $330.00 $660.00 $92.00 $184.00
10C 18" steel apron endwall             2 EA $300.00 $600.00 $150.00 $300.00 $300.00 $600.00 $366.00 $732.00 $115.00 $230.00
11C 18" HDPE storm sewer, spoil backfill           30 LF $60.00 $1,800.00 $31.00 $930.00 $60.00 $1,800.00 $56.00 $1,680.00 $57.50 $1,725.00
12C Storm manhole             1 EA $1,400.00 $1,400.00 $2,200.00 $2,200.00 $1,400.00 $1,400.00 $2,479.00 $2,479.00 $6,900.00 $6,900.00
13C Crushed aggregate base course      1,520 TON $11.00 $16,720.00 $17.00 $25,840.00 $12.00 $18,240.00 $18.70 $28,424.00 $20.75 $31,540.00
14C Asphalt binder         400 TON $35.30 $14,120.00 $44.50 $17,800.00 $39.00 $15,600.00 $48.95 $19,580.00 $48.45 $19,380.00
15C Asphalt surface         270 TON $42.80 $11,556.00 $58.00 $15,660.00 $47.00 $12,690.00 $63.80 $17,226.00 $54.38 $14,682.60
16C Install basketball standard             2 EA $475.00 $950.00 $475.00 $950.00 $600.00 $1,200.00 $525.00 $1,050.00 $750.00 $1,500.00
17C Color-coat basketball court             1 LS $3,612.00 $3,612.00 $3,900.00 $3,900.00 $4,300.00 $4,300.00 $4,290.00 $4,290.00 $3,859.00 $3,859.00
18C Softball backstop             1 LS $5,205.00 $5,205.00 $5,200.00 $5,200.00 $6,000.00 $6,000.00 $5,725.00 $5,725.00 $6,840.00 $6,840.00
19C Install vollyball post             2 EA $200.00 $400.00 $200.00 $400.00 $225.00 $450.00 $220.00 $440.00 $450.00 $900.00
20C Install tennis net posts & anchors             1 LS $1,050.00 $1,050.00 $1,050.00 $1,050.00 $1,200.00 $1,200.00 $1,155.00 $1,155.00 $450.00 $450.00
21C Color-coat tennis courts             1 LS $7,067.00 $7,067.00 $7,500.00 $7,500.00 $8,400.00 $8,400.00 $8,250.00 $8,250.00 $7,600.00 $7,600.00
22C Tennis court fencing             1 LS $15,405.00 $15,405.00 $15,400.00 $15,400.00 $17,000.00 $17,000.00 $16,945.00 $16,945.00 $11,800.00 $11,800.00
23C Imported topsoil      6,000 SY $1.98 $11,880.00 $2.00 $12,000.00 $2.25 $13,500.00 $3.10 $18,600.00 $2.28 $13,680.00
24C Hydroseed restoration      6,000 SY $0.39 $2,340.00 $0.40 $2,400.00 $0.50 $3,000.00 $1.50 $9,000.00 $0.45 $2,700.00
  TOTAL       $127,975.45   $151,722.50   $138,164.00   $167,955.00   $163,538.40
TOTAL ALL PROJECTS $363,065.00   $371,943.25   $379,316.00   $387,691.20   $402,483.39