PROJECT NO. 05001 - SOUTH HILLS PARK FACILITIES  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson
Item     Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price
1C Saw cut asphalt pavement         288 LF $0.85 $244.80 $2.50 $720.00 $1.00 $288.00 $3.00 $864.00 $3.45 $993.60
2C Remove asphalt pavement         150 SY $8.09 $1,213.50 $4.00 $600.00 $8.00 $1,200.00 $7.90 $1,185.00 $3.45 $517.50
3C Unclassified excavation         975 CY $18.20 $17,745.00 $22.00 $21,450.00 $16.00 $15,600.00 $15.00 $14,625.00 $20.70 $20,182.50
4C Excavate pathway         345 CY $15.32 $5,285.40 $24.00 $8,280.00 $15.00 $5,175.00 $21.00 $7,245.00 $23.00 $7,935.00
5C Erosion mat         190 SY $1.25 $237.50 $1.25 $237.50 $1.40 $266.00 $1.40 $266.00 $1.44 $273.60
6C 4" perforated underdrain         915 LF $7.95 $7,274.25 $8.00 $7,320.00 $9.00 $8,235.00 $6.60 $6,039.00 $7.64 $6,990.60
7C 4" underdrain concrete end-section             3 EA $150.00 $450.00 $275.00 $825.00 $200.00 $600.00 $125.00 $375.00 $700.00 $2,100.00
8C 12" CMP culvert           20 LF $45.00 $900.00 $28.00 $560.00 $45.00 $900.00 $56.00 $1,120.00 $28.75 $575.00
9C 12" steel apron endwall             2 EA $260.00 $520.00 $100.00 $200.00 $260.00 $520.00 $330.00 $660.00 $92.00 $184.00
10C 18" steel apron endwall             2 EA $300.00 $600.00 $150.00 $300.00 $300.00 $600.00 $366.00 $732.00 $115.00 $230.00
11C 18" HDPE storm sewer, spoil backfill           30 LF $60.00 $1,800.00 $31.00 $930.00 $60.00 $1,800.00 $56.00 $1,680.00 $57.50 $1,725.00
12C Storm manhole             1 EA $1,400.00 $1,400.00 $2,200.00 $2,200.00 $1,400.00 $1,400.00 $2,479.00 $2,479.00 $6,900.00 $6,900.00
13C Crushed aggregate base course      1,520 TON $11.00 $16,720.00 $17.00 $25,840.00 $12.00 $18,240.00 $18.70 $28,424.00 $20.75 $31,540.00
14C Asphalt binder         400 TON $35.30 $14,120.00 $44.50 $17,800.00 $39.00 $15,600.00 $48.95 $19,580.00 $48.45 $19,380.00
15C Asphalt surface         270 TON $42.80 $11,556.00 $58.00 $15,660.00 $47.00 $12,690.00 $63.80 $17,226.00 $54.38 $14,682.60
16C Install basketball standard             2 EA $475.00 $950.00 $475.00 $950.00 $600.00 $1,200.00 $525.00 $1,050.00 $750.00 $1,500.00
17C Color-coat basketball court             1 LS $3,612.00 $3,612.00 $3,900.00 $3,900.00 $4,300.00 $4,300.00 $4,290.00 $4,290.00 $3,859.00 $3,859.00
18C Softball backstop             1 LS $5,205.00 $5,205.00 $5,200.00 $5,200.00 $6,000.00 $6,000.00 $5,725.00 $5,725.00 $6,840.00 $6,840.00
19C Install vollyball post             2 EA $200.00 $400.00 $200.00 $400.00 $225.00 $450.00 $220.00 $440.00 $450.00 $900.00
20C Install tennis net posts & anchors             1 LS $1,050.00 $1,050.00 $1,050.00 $1,050.00 $1,200.00 $1,200.00 $1,155.00 $1,155.00 $450.00 $450.00
21C Color-coat tennis courts             1 LS $7,067.00 $7,067.00 $7,500.00 $7,500.00 $8,400.00 $8,400.00 $8,250.00 $8,250.00 $7,600.00 $7,600.00
22C Tennis court fencing             1 LS $15,405.00 $15,405.00 $15,400.00 $15,400.00 $17,000.00 $17,000.00 $16,945.00 $16,945.00 $11,800.00 $11,800.00
23C Imported topsoil      6,000 SY $1.98 $11,880.00 $2.00 $12,000.00 $2.25 $13,500.00 $3.10 $18,600.00 $2.28 $13,680.00
24C Hydroseed restoration      6,000 SY $0.39 $2,340.00 $0.40 $2,400.00 $0.50 $3,000.00 $1.50 $9,000.00 $0.45 $2,700.00
  TOTAL       $127,975.45   $151,722.50   $138,164.00   $167,955.00   $163,538.40
TOTAL ALL PROJECTS $363,065.00   $371,943.25   $379,316.00   $387,691.20   $402,483.39