PROJECT NO. 03001 - CHAPEL DRIVE CUL-DE-SAC IMPROVEMENTS  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson  
Item     Unit Total Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price Price Price
1B Excavation for cul-de-sac             1 LS $8,000.00 $8,000.00 $12,000.00 $12,000.00 $6,500.00 $6,500.00 $2,000.00 $2,000.00 $4,416.00 $4,416.00   $0.00
2B Remove asphalt pavement         495 SY $4.08 $2,019.60 $4.00 $1,980.00 $4.00 $1,980.00 $2.30 $1,138.50 $5.50 $2,722.50   $0.00
3B Remove concrete pavement           52 SY $20.25 $1,053.00 $10.00 $520.00 $20.00 $1,040.00 $11.35 $590.20 $17.14 $891.28   $0.00
4B Saw cut concrete pavement         125 LF $1.85 $231.25 $3.50 $437.50 $2.00 $250.00 $5.00 $625.00 $4.02 $502.50   $0.00
5B Crushed aggregate base course         395 TON $14.00 $5,530.00 $17.00 $6,715.00 $15.00 $5,925.00 $18.70 $7,386.50 $17.30 $6,833.50   $0.00
6B Open-graded base course           35 TON $19.20 $672.00 $20.00 $700.00 $21.00 $735.00 $22.00 $770.00 $17.25 $603.75   $0.00
7B 5" concrete sidewalk         480 SF $4.00 $1,920.00 $5.00 $2,400.00 $5.00 $2,400.00 $4.40 $2,112.00 $20.58 $9,878.40   $0.00
8B ADA curb ramp             2 EA $500.00 $1,000.00 $500.00 $1,000.00 $450.00 $900.00 $550.00 $1,100.00 $57.50 $115.00   $0.00
9B 7" concrete pavement         125 SF $5.00 $625.00 $4.00 $500.00 $7.00 $875.00 $5.50 $687.50 $5.64 $705.00   $0.00
10B Tie bars           28 EA $6.00 $168.00 $15.00 $420.00 $8.50 $238.00 $6.60 $184.80 $7.82 $218.96   $0.00
11B Concrete curb & gutter         500 LF $12.00 $6,000.00 $25.00 $12,500.00 $18.00 $9,000.00 $13.50 $6,750.00 $17.02 $8,510.00   $0.00
12B Asphalt binder         250 TON $34.30 $8,575.00 $42.00 $10,500.00 $38.00 $9,500.00 $46.20 $11,550.00 $57.70 $14,425.00   $0.00
13B Asphalt surface         180 TON $41.05 $7,389.00 $50.00 $9,000.00 $45.00 $8,100.00 $55.00 $9,900.00 $53.90 $9,702.00   $0.00
14B 4" perforated underdrain         340 LF $8.75 $2,975.00 $7.50 $2,550.00 $9.00 $3,060.00 $6.60 $2,244.00 $7.48 $2,543.20   $0.00
15B 12" RCP storm sewer, granular backfill         191 LF $70.00 $13,370.00 $75.00 $14,325.00 $70.00 $13,370.00 $49.00 $9,359.00 $46.00 $8,786.00   $0.00
16B Catch basin             2 EA $1,500.00 $3,000.00 $2,000.00 $4,000.00 $1,500.00 $3,000.00 $2,409.00 $4,818.00 $3,450.00 $6,900.00   $0.00
17B Field inlet             1 EA $1,000.00 $1,000.00 $2,000.00 $2,000.00 $1,000.00 $1,000.00 $2,048.00 $2,048.00 $2,530.00 $2,530.00   $0.00
18B Storm manhole             1 EA $1,800.00 $1,800.00 $2,500.00 $2,500.00 $1,800.00 $1,800.00 $2,372.00 $2,372.00 $6,900.00 $6,900.00   $0.00
19B Street light base             1 EA $600.00 $600.00 $600.00 $600.00 $700.00 $700.00 $1,133.00 $1,133.00 $690.00 $690.00   $0.00
20B Field inlet         115 LF $6.00 $690.00 $6.00 $690.00 $7.00 $805.00 $11.70 $1,345.50 $6.90 $793.50   $0.00
21B 2" PVC Conduit           27 LF $6.00 $162.00 $6.00 $162.00 $7.00 $189.00 $17.60 $475.20 $6.90 $186.30   $0.00
22B Imported Topsoil         500 SY $1.98 $990.00 $2.00 $1,000.00 $3.00 $1,500.00 $3.10 $1,550.00 $2.28 $1,140.00   $0.00
23B Hydroseed Restoration         500 SY $0.49 $245.00 $0.50 $250.00 $1.00 $500.00 $2.65 $1,325.00 $0.56 $280.00   $0.00
  TOTAL       $68,014.85   $86,749.50   $73,367.00   $71,464.20   $90,272.89   $0.00