PROJECT NO. 00033 - Camelot Park Development  
Bid Date:  June 25, 2005     Payne & Dolan Super Western C.W. Purpero Willkomm Munson
Item     Unit Total Unit Total Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price Price Price Price Price
1A Site grading             1 LS $57,500.00 $57,500.00 $35,125.00 $35,125.00 $53,000.00 $53,000.00 $24,100.00 $24,100.00 $36,150.00 $36,150.00
2A Salvaged topsoil - strip, stockpile, respread    34,500 SY $1.25 $43,125.00 $0.50 $17,250.00 $1.25 $43,125.00 $1.15 $39,675.00 $0.95 $32,602.50
3A Hydroseed restoration    31,400 SY $0.38 $11,932.00 $0.40 $12,560.00 $0.42 $13,188.00 $0.58 $18,212.00 $0.44 $13,816.00
4A Silt fence      1,900 LF $1.09 $2,071.00 $1.50 $2,850.00 $1.30 $2,470.00 $1.07 $2,033.00 $1.25 $2,375.00
5A Erosion mat      1,800 SY $1.25 $2,250.00 $1.25 $2,250.00 $1.40 $2,520.00 $1.10 $1,980.00 $1.44 $2,592.00
6A Excavate play area         175 CY $10.28 $1,799.00 $7.75 $1,356.25 $10.00 $1,750.00 $4.00 $700.00 $5.75 $1,006.25
7A Excavate pathway         540 CY $10.24 $5,529.60 $15.00 $8,100.00 $10.00 $5,400.00 $4.00 $2,160.00 $8.63 $4,660.20
8A 4" perforated underdrain         335 LF $9.50 $3,182.50 $6.00 $2,010.00 $9.00 $3,015.00 $6.60 $2,211.00 $7.65 $2,562.75
9A 4" underdrain concrete end section             1 EA $150.00 $150.00 $200.00 $200.00 $225.00 $225.00 $125.00 $125.00 $700.00 $700.00
10A 12" CMP culvert           20 LF $51.25 $1,025.00 $28.00 $560.00 $43.00 $860.00 $56.00 $1,120.00 $28.75 $575.00
11A 12" steel apron endwall             2 EA $405.00 $810.00 $100.00 $200.00 $260.00 $520.00 $330.00 $660.00 $92.00 $184.00
12A Crushed aggregate base course         945 TON $11.80 $11,151.00 $17.00 $16,065.00 $12.50 $11,812.50 $18.70 $17,671.50 $17.30 $16,348.50
13A Asphalt binder         250 TON $34.95 $8,737.50 $50.50 $12,625.00 $39.00 $9,750.00 $55.55 $13,887.50 $52.45 $13,112.50
14A Asphalt surface         180 TON $44.70 $8,046.00 $64.00 $11,520.00 $50.00 $9,000.00 $70.40 $12,672.00 $54.38 $9,788.40
15A Install basketball standard             2 EA $475.00 $950.00 $850.00 $1,700.00 $525.00 $1,050.00 $525.00 $1,050.00 $750.00 $1,500.00
16A Color-coat basketball court             1 LS $3,612.00 $3,612.00 $3,900.00 $3,900.00 $4,300.00 $4,300.00 $4,290.00 $4,290.00 $3,859.00 $3,859.00
17A Softball backstop             1 LS $5,205.00 $5,205.00 $5,200.00 $5,200.00 $5,800.00 $5,800.00 $5,725.00 $5,725.00 $6,840.00 $6,840.00
  TOTAL       $167,075.60   $133,471.25   $167,785.50   $148,272.00   $148,672.10