2005 ROAD IMPROVEMENT PROJECTS  
Bid Date:  April 29, 2005     Payne & Dolan Black Diamond Stark Asphalt
Item     Unit Total Unit Total Unit Total
No. Item Description  Quantity    Price Price Price Price Price Price
1 Saw cut asphalt pavement      3,345 LF $0.97 $3,244.65 $0.90 $3,010.50 $0.90 $3,010.50
2 Saw cut concrete pavement      1,415 LF $1.30 $1,839.50 $1.65 $2,334.75 $1.65 $2,334.75
3 Remove asphalt pavement         395 SY $3.45 $1,362.75 $2.85 $1,125.75 $2.70 $1,066.50
4 Remove concrete pavement      2,270 LF $3.08 $6,991.60 $3.00 $6,810.00 $3.15 $7,150.50
5 Remove curb & gutter         180 LF $3.40 $612.00 $5.00 $900.00 $3.50 $630.00
6 Remove & replace curb & gutter         260 LF $22.00 $5,720.00 $33.50 $8,710.00 $22.00 $5,720.00
7 Match Curb & Gutter           42 EA $30.00 $1,260.00 $24.00 $1,008.00 $30.00 $1,260.00
8 Remove asphalt pavement, milling 2"-3"      8,520 SY $0.68 $5,793.60 $1.06 $9,031.20 $1.10 $9,372.00
9 Concrete curb & gutter         170 LF $40.00 $6,800.00 $19.80 $3,366.00 $40.00 $6,800.00
10 Concrete pavement, 5"           19 SY $33.00 $627.00 $52.00 $988.00 $33.00 $627.00
11 ADA curb ramp             3 EA $425.00 $1,275.00 $440.00 $1,320.00 $425.00 $1,275.00
12 Unclassified excavation      1,115 CY $9.90 $11,038.50 $12.30 $13,714.50 $9.70 $10,815.50
13 Undercut           75 TON $19.50 $1,462.50 $15.00 $1,125.00 $14.00 $1,050.00
14 Crushed aggregate base course      1,230 TON $10.55 $12,976.50 $9.50 $11,685.00 $10.60 $13,038.00
15 Pulverize, shape & compact asphalt    52,535 SY $0.92 $48,332.20 $1.09 $57,263.15 $1.38 $72,498.30
16 Asphalt pavement base repair      1,005 SY $3.35 $3,366.75 $3.20 $3,216.00 $4.30 $4,321.50
17 Asphalt binder      8,565 TON $26.50 $226,972.50 $26.50 $226,972.50 $27.60 $236,394.00
18 Asphalt surface      4,400 TON $31.75 $139,700.00 $31.45 $138,380.00 $32.30 $142,120.00
19 Manhole adjusting ring           32 EA $100.00 $3,200.00 $127.00 $4,064.00 $125.00 $4,000.00
20 Adjust sanitary manhole             1 EA $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
21 Stone shoulder         890 TON $22.70 $20,203.00 $26.00 $23,140.00 $22.10 $19,669.00
22 Seed restoration         840 SY $3.30 $2,772.00 $6.75 $5,670.00 $6.70 $5,628.00
23 Pavement marking crosswalk epoxy 4"    44,290 LF $0.34 $15,058.60 $0.35 $15,501.50 $0.34 $15,058.60
24 Pavement marking crosswalk epoxy 6"         470 LF $3.10 $1,457.00 $3.10 $1,457.00 $3.10 $1,457.00
25 Pavement marking channelizing epoxy 8" 47 LF $0.80 $37.60 $0.80 $37.60 $0.80 $37.60
26 Pavement marking stop line epoxy 12" 178 LF $3.40 $605.20 $3.40 $605.20 $3.40 $605.20
27 Pavement marking diagonal epoxy 12" 90 LF $3.40 $306.00 $3.40 $306.00 $3.40 $306.00
28 Repair storm structure 8 EA $750.00 $6,000.00 $755.00 $6,040.00 $750.00 $6,000.00
29 Remove & replace catch basin 1 EA $3,000.00 $3,000.00 $3,000.00 $3,000.00 $3,000.00 $3,000.00
30 Traffic Control, Forest Hill Avenue 1 LS $3,000.00 $3,000.00 $400.00 $400.00 $1,200.00 $1,200.00
31 Replace Traffic Detector Loops, Forest Hill Avenue 1 LS $1,742.00 $1,742.00 $1,750.00 $1,750.00 $1,900.00 $1,900.00
  TOTAL       $537,756.45   $553,931.65   $579,344.95