PROJECT NO. 04003 - SOUTHBRANCH RECONSTRUCTION  
Bid Date:  June 10, 2005     Payne & Dolan
Item     Unit Total
No. Item Description  Quantity    Price Price
1 Saw cut asphalt pavement         980 LF $0.85 $833.00
2 Saw cut concrete pavement         100 LF $1.85 $185.00
3 Remove asphalt pavement      1,225 SY $2.50 $3,062.50
4 Remove concrete pavement         185 LF $11.80 $2,183.00
5 Remove curb & gutter         135 LF $10.10 $1,363.50
6 Unclassified excavation      5,075 CY $18.70 $94,902.50
7 Pulverize, shape & compact asphalt    28,500 SY $1.96 $55,860.00
8 Undercut         950 TON $19.95 $18,952.50
9 Curb & Gutter, 31" Vertical Face    12,240 LF $10.75 $131,580.00
10 Curb & Gutter, 36" Mountable           90 LF $14.70 $1,323.00
11 Tie Bars         144 EA $5.00 $720.00
12 Open-graded Base Course      2,790 TON $13.60 $37,944.00
13 Crushed Aggregate Base Course      2,500 TON $11.95 $29,875.00
14 4" Perforated Underdrain      9,200 LF $5.00 $46,000.00
15 Underdrain Core Connection to Existing Curb Inlet           23 EA $98.50 $2,265.50
16 Asphalt Binder      7,780 TON $29.90 $232,622.00
17 Asphalt Surface      2,600 TON $36.30 $94,380.00
18 Concrete Approach, 7"           35 SY $40.50 $1,417.50
19 Remove Junction Box 1 EA $200.00 $200.00
20 Remove Street Light 5 EA $300.00 $1,500.00
21 Junction Box 5 EA $400.00 $2,000.00
22 Street Light, Single Fixture 2 EA $1,735.00 $3,470.00
23 Street Light, Dual Fixture 6 EA $2,030.00 $12,180.00
24 Cable-in-duct 1320 LF $4.05 $5,346.00
25 2" PVC Conduit 855 LF $3.80 $3,249.00
26 Relocate Hydrant 2 EA $7,150.00 $14,300.00
27 Adjust Valve Box 9 EA $118.91 $1,070.19
28 Adjust Sanitary Manhole, External Seal 9 EA $850.00 $7,650.00
29 Adjust Sanitary Manhole, Bolt-down Frame 9 EA $1,150.00 $10,350.00
30 Sanitary Manhole Alteration 1 EA $2,200.00 $2,200.00
31 Adjust Storm Structure 37 EA $575.00 $21,275.00
32 Storm Inlet Casting 14 EA $375.00 $5,250.00
33 Storm Manhole Casting 2 EA $460.00 $920.00
34 Manhole Adjusting Ring 21 EA $100.00 $2,100.00
35 Repair Storm Structure 8 EA $435.00 $3,480.00
36 Remove Inlet 9 EA $300.00 $2,700.00
37 Catch Basin 17 EA $1,550.00 $26,350.00
38 Storm Manhole 2 EA $1,600.00 $3,200.00
39 10" PVC Storm Sewer, Granular Backfill 11 LF $37.00 $407.00
40 12" HDPE Storm Sewer, Granular Backfill 20 LF $50.00 $1,000.00
41 12" RCP Storm Sewer, Granular Backfill 370 LF $70.00 $25,900.00
42 15" RCP Storm Sewer, Granular Backfill 80 LF $75.00 $6,000.00
43 15" RCP Storm Sewer, Spoil Backfill 83 LF $70.00 $5,810.00
44 Connect to Existing Storm Structure 20 EA $350.00 $7,000.00
45 Hydrodynamic Separtor 1 LS $55,554.00 $55,554.00
46 Replace 24" Culvert 115 LF $97.00 $11,155.00
47 24" RC Flared End Section 2 EA $650.00 $1,300.00
48 Storm Inlet Sediment Protection 1 LS $1,000.00 $1,000.00
49 Connect to Existing Storm Structure 20 EA $350.00 $7,000.00
50 Pavement Marking, Stop Line, 12", Epoxy 67 LF $4.00 $268.00
51 Pavment Marking, 4" Epoxy 9875 LF $0.42 $4,147.50
52 Seed Restoration 12815 SY $3.03 $38,829.45
53 Traffic Control 1 LS $18,200.00 $18,200.00
  TOTAL       $1,067,830.14